Printable Materials Table & Application Specs for Bilbao’s Industrial and Construction Sectors
Material Compatibility and Performance Data
Below is a reference table of materials we routinely print for Bilbao clients, with key application specifications.
| Material Type | Thickness Range | Typical Application | Weather Resistance |
|---------------|-----------------|---------------------|-------------------|
| PET Film | 0.05–0.5 mm | Electronic insulation, membrane switches | UV-stable, 5+ years |
| PVC Film | 0.1–1.0 mm | Interior wall graphics, protective wraps | Flame retardant, ISO 11925 |
| Acrylic Board | 2–20 mm | Architectural signage, point-of-purchase displays | Impact resistant, UV stable |
| Aluminum Composite | 1–6 mm | Building cladding, machine labels | Corrosion resistant, marine grade |
| Polycarbonate | 1–12 mm | Safety glazing, machine guards | High impact, temperature tolerant |
We also print on
metal surfaces for industrial nameplates and on
glass panels for interior partitions. All materials are tested for adhesion per ASTM D3359 standards.