Printable Materials Table & Application Specs for Brussels Market
Substrate Compatibility and Performance Data
The following table outlines the key materials we process for Brussels clients, along with their typical applications and performance characteristics relevant to local industrial and commercial use.
| Material | Thickness Range | Common Applications in Brussels | Key Performance Specs |
| --- | --- | --- | --- |
| PVC Film | 0.2mm – 0.8mm | Building wraps, floor graphics, vehicle livery | 5-year outdoor durability, UV-resistant, fire-rated |
| PET Film | 0.05mm – 0.5mm | Electronic insulation, membrane switches, overlays | High thermal stability, clear optical grade |
| Acrylic Board | 2mm – 20mm | Retail signage, light boxes, furniture inserts | Impact resistant, high gloss finish, UV stable |
| Metal (Aluminum) | 0.5mm – 3mm | Nameplates, architectural panels, industrial labels | Corrosion resistant, scratch-proof, weatherproof |
| Wood (MDF) | 3mm – 18mm | Interior decoration, model making, furniture | Low VOC ink, grain preservation, moisture resistant |
For detailed specifications on printing on films, please visit our dedicated page on
UV printing on films. Each material is pre-tested for adhesion and ink absorption to guarantee a defect-free finish.