| Material Type | Thickness Range | Max Print Area | Common Applications in Tashkent | Ink Adhesion Level |
|---|---|---|---|---|
| PVC Film | 0.1–3 mm | 2.5m x 1.8m | Signage, floor graphics, vehicle wraps | High (with primer) |
| PET Film | 0.05–0.5 mm | 1.6m roll width | Electronic overlays, membrane switches | Very High |
| Acrylic Board | 2–25 mm | 2.4m x 1.2m | Point-of-purchase displays, architectural panels | High |
| Metal (Aluminum/Steel) | 0.5–3 mm | 2.5m x 1.8m | Nameplates, industrial tags, building facades | Medium (needs coating) |
| Glass | 2–19 mm | 2.0m x 1.5m | Decorative partitions, storefront graphics | High (with primer) |
| Wood | 3–25 mm | 2.4m x 1.2m | Furniture inlays, decorative panels | Medium |
All materials are pre-tested for Tashkent’s UV exposure levels (average 300 days of sun per year) to ensure minimal fading over 5+ years.