| Material | Thickness Range | Maximum Sheet Size | Typical Florida Application | Weather Resistance |
|---|---|---|---|---|
| PET Film (Polyester) | 0.05 – 0.5 mm | 1.5 x 3.0 m | Electronic insulation overlays, membrane switches | Excellent UV stability, 5+ years outdoor |
| PVC Film (Vinyl) | 0.1 – 1.0 mm | 1.5 x 3.0 m | Boat decals, floor graphics, wall coverings | Good flexibility, 3+ years with lamination |
| Acrylic Board (Cast/Extruded) | 2 – 25 mm | 2.0 x 3.0 m | Architectural signage, lightbox faces | High clarity, 7+ years outdoor |
| Aluminum Composite Panel | 3 – 6 mm | 1.5 x 4.0 m | Building cladding, directional signs | 10+ years, salt spray tested per ASTM B117 |
| Boat-Grade Plywood | 6 – 18 mm | 1.2 x 2.4 m | Interior yacht panels, display bases | Marine-grade, 5+ years with edge sealing |
All materials are pre-treated for ink adhesion in Florida’s high-humidity conditions. Learn more about PET film UV printing and PVC film UV printing for specific technical data sheets.